Usage Statistics for trade.net.nz

Summary Period: November 2008
Generated 01-Dec-2008 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 23375
Total Files 12883
Total Pages 14034
Total Visits 3666
Total KBytes 230426
Total Unique Sites 1445
Total Unique URLs 660
Total Unique Referrers 318
Total Unique User Agents 417
. Avg Max
Hits per Hour 32 1288
Hits per Day 779 2565
Files per Day 429 1478
Pages per Day 467 1412
Visits per Day 122 197
KBytes per Day 7681 15499
Hits by Response Code
Code 200 - OK 12883
Code 206 - Partial Content 13
Code 301 - Moved Permanently 232
Code 302 - Found 29
Code 304 - Not Modified 698
Code 400 - Bad Request 4
Code 404 - Not Found 9401
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 11
Code 500 - Internal Server Error 102

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 731 3.13% 287 2.23% 289 2.06% 123 3.36% 85 5.88% 6644 2.88%
2 730 3.12% 303 2.35% 482 3.43% 137 3.74% 72 4.98% 5517 2.39%
3 471 2.01% 241 1.87% 278 1.98% 123 3.36% 95 6.57% 4664 2.02%
4 642 2.75% 418 3.24% 356 2.54% 161 4.39% 92 6.37% 6891 2.99%
5 1606 6.87% 1223 9.49% 1192 8.49% 175 4.77% 81 5.61% 15499 6.73%
6 2565 10.97% 647 5.02% 766 5.46% 175 4.77% 110 7.61% 14808 6.43%
7 689 2.95% 374 2.90% 400 2.85% 122 3.33% 81 5.61% 7235 3.14%
8 543 2.32% 436 3.38% 407 2.90% 119 3.25% 69 4.78% 12107 5.25%
9 886 3.79% 659 5.12% 625 4.45% 197 5.37% 85 5.88% 9743 4.23%
10 986 4.22% 721 5.60% 708 5.04% 149 4.06% 105 7.27% 9735 4.22%
11 344 1.47% 168 1.30% 191 1.36% 103 2.81% 81 5.61% 4930 2.14%
12 479 2.05% 254 1.97% 343 2.44% 149 4.06% 117 8.10% 7490 3.25%
13 540 2.31% 213 1.65% 371 2.64% 91 2.48% 74 5.12% 5364 2.33%
14 1478 6.32% 904 7.02% 1163 8.29% 109 2.97% 97 6.71% 10210 4.43%
15 229 0.98% 106 0.82% 112 0.80% 80 2.18% 84 5.81% 2928 1.27%
16 394 1.69% 244 1.89% 215 1.53% 107 2.92% 71 4.91% 11452 4.97%
17 790 3.38% 152 1.18% 164 1.17% 85 2.32% 78 5.40% 5857 2.54%
18 344 1.47% 173 1.34% 181 1.29% 93 2.54% 95 6.57% 3791 1.65%
19 387 1.66% 196 1.52% 207 1.47% 127 3.46% 103 7.13% 4873 2.11%
20 944 4.04% 519 4.03% 626 4.46% 141 3.85% 101 6.99% 9658 4.19%
21 612 2.62% 351 2.72% 427 3.04% 111 3.03% 89 6.16% 5779 2.51%
22 767 3.28% 514 3.99% 549 3.91% 122 3.33% 87 6.02% 6650 2.89%
23 1070 4.58% 531 4.12% 535 3.81% 133 3.63% 85 5.88% 7691 3.34%
24 663 2.84% 426 3.31% 451 3.21% 144 3.93% 92 6.37% 9042 3.92%
25 1750 7.49% 1478 11.47% 1412 10.06% 126 3.44% 91 6.30% 11394 4.94%
26 449 1.92% 192 1.49% 195 1.39% 122 3.33% 105 7.27% 5685 2.47%
27 759 3.25% 381 2.96% 570 4.06% 106 2.89% 93 6.44% 7751 3.36%
28 428 1.83% 227 1.76% 199 1.42% 96 2.62% 81 5.61% 5941 2.58%
29 605 2.59% 396 3.07% 422 3.01% 72 1.96% 74 5.12% 7502 3.26%
30 494 2.11% 149 1.16% 198 1.41% 93 2.54% 64 4.43% 3594 1.56%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1108 4.74% 16 504 3.91% 15 479 3.41% 353 10581 4.59%
1 27 838 3.59% 15 470 3.65% 16 501 3.57% 279 8375 3.63%
2 31 939 4.02% 12 383 2.97% 18 541 3.85% 230 6893 2.99%
3 31 942 4.03% 18 546 4.24% 21 646 4.60% 424 12718 5.52%
4 42 1270 5.43% 29 880 6.83% 26 803 5.72% 322 9674 4.20%
5 70 2117 9.06% 56 1681 13.05% 53 1601 11.41% 441 13217 5.74%
6 30 902 3.86% 14 434 3.37% 16 495 3.53% 355 10642 4.62%
7 26 798 3.41% 16 488 3.79% 17 538 3.83% 326 9771 4.24%
8 18 569 2.43% 11 351 2.72% 12 372 2.65% 293 8782 3.81%
9 17 529 2.26% 10 327 2.54% 12 360 2.57% 187 5608 2.43%
10 63 1891 8.09% 13 416 3.23% 13 398 2.84% 410 12308 5.34%
11 22 661 2.83% 11 333 2.58% 14 423 3.01% 249 7465 3.24%
12 45 1376 5.89% 15 453 3.52% 19 580 4.13% 347 10412 4.52%
13 19 580 2.48% 11 341 2.65% 14 438 3.12% 215 6460 2.80%
14 33 999 4.27% 22 666 5.17% 24 744 5.30% 460 13802 5.99%
15 30 926 3.96% 19 586 4.55% 21 646 4.60% 341 10227 4.44%
16 30 916 3.92% 19 577 4.48% 17 525 3.74% 366 10988 4.77%
17 26 795 3.40% 14 421 3.27% 19 594 4.23% 219 6582 2.86%
18 29 898 3.84% 16 498 3.87% 18 567 4.04% 298 8953 3.89%
19 29 874 3.74% 14 437 3.39% 20 603 4.30% 208 6234 2.71%
20 29 879 3.76% 17 519 4.03% 17 531 3.78% 338 10143 4.40%
21 33 1007 4.31% 19 586 4.55% 21 653 4.65% 405 12155 5.28%
22 26 807 3.45% 16 503 3.90% 15 476 3.39% 317 9502 4.12%
23 25 754 3.23% 16 483 3.75% 17 520 3.71% 298 8934 3.88%

Top 30 of 660 Total URLs
# Hits KBytes URL
1 3709 15.87% 31585 13.71% /
2 322 1.38% 890 0.39% /office_xp.css
3 272 1.16% 7980 3.46% /jsdomenu.js
4 271 1.16% 5481 2.38% /jsdomenubar.js
5 265 1.13% 1090 0.47% /trade-menu.inc.js
6 228 0.98% 978 0.42% /images/trade1.gif
7 224 0.96% 43124 18.71% /links/learnforex.html
8 198 0.85% 440 0.19% /links/
9 197 0.84% 2245 0.97% /images/1.gif
10 185 0.79% 320 0.14% /tools/
11 136 0.58% 11883 5.16% /tools/foreignexchangetermsglossary.htm
12 133 0.57% 2281 0.99% /links.htm
13 124 0.53% 149 0.06% /images/2newtotrading.gif
14 124 0.53% 16 0.01% /images/circle15_gray.gif
15 121 0.52% 111 0.05% /tradestyle.css
16 120 0.51% 631 0.27% /trader/tradeforpips.htm
17 119 0.51% 2524 1.10% /links/exchangelinks.htm
18 113 0.48% 464 0.20% /legalinformation.htm
19 113 0.48% 61 0.03% /tools/_notes/
20 111 0.47% 475 0.21% /abouttrade.htm
21 111 0.47% 2527 1.10% /newtotrading.htm
22 110 0.47% 209 0.09% /news/
23 110 0.47% 708 0.31% /strategies/thebollingertrader.htm
24 105 0.45% 592 0.26% /tradersnotes.htm
25 101 0.43% 3251 1.41% /tools/centralbankslist.htm
26 100 0.43% 87 0.04% /links/Session_Log/
27 99 0.42% 289 0.13% /tools/concentration.htm
28 94 0.40% 35741 15.51% /links/forex1.html
29 91 0.39% 110 0.05% /tools/_vti_cnf/
30 90 0.39% 8459 3.67% /webalizer/usage_200811.html

Top 10 of 660 Total URLs By KBytes
# Hits KBytes URL
1 224 0.96% 43124 18.71% /links/learnforex.html
2 94 0.40% 35741 15.51% /links/forex1.html
3 3709 15.87% 31585 13.71% /
4 136 0.58% 11883 5.16% /tools/foreignexchangetermsglossary.htm
5 90 0.39% 8459 3.67% /webalizer/usage_200811.html
6 272 1.16% 7980 3.46% /jsdomenu.js
7 44 0.19% 6630 2.88% /links/marketnews.html
8 44 0.19% 5720 2.48% /links/forex-law/forex-law.html
9 271 1.16% 5481 2.38% /jsdomenubar.js
10 101 0.43% 3251 1.41% /tools/centralbankslist.htm

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 3709 15.87% 1011 34.59% /
2 224 0.96% 125 4.28% /links/learnforex.html
3 136 0.58% 83 2.84% /tools/foreignexchangetermsglossary.htm
4 111 0.47% 70 2.39% /newtotrading.htm
5 133 0.57% 64 2.19% /links.htm
6 94 0.40% 62 2.12% /links/forex1.html
7 90 0.39% 61 2.09% /webalizer/usage_200811.html
8 85 0.36% 54 1.85% /info/forex_trading_history-bretton_woods.htm
9 119 0.51% 52 1.78% /links/exchangelinks.htm
10 111 0.47% 44 1.51% /abouttrade.htm

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 3709 15.87% 1103 36.05% /
2 224 0.96% 134 4.38% /links/learnforex.html
3 136 0.58% 87 2.84% /tools/foreignexchangetermsglossary.htm
4 111 0.47% 67 2.19% /newtotrading.htm
5 133 0.57% 64 2.09% /links.htm
6 94 0.40% 63 2.06% /links/forex1.html
7 90 0.39% 63 2.06% /webalizer/usage_200811.html
8 198 0.85% 52 1.70% /links/
9 119 0.51% 52 1.70% /links/exchangelinks.htm
10 85 0.36% 50 1.63% /info/forex_trading_history-bretton_woods.htm

Top 30 of 1445 Total Sites
# Hits Files KBytes Visits Hostname
1 2361 10.10% 2140 16.61% 13992 6.07% 6 0.16% 195.128.18.18
2 1408 6.02% 652 5.06% 12916 5.61% 107 2.92% 66.249.73.233
3 1149 4.92% 7 0.05% 1903 0.83% 1 0.03% 160.83.73.25
4 717 3.07% 590 4.58% 3354 1.46% 87 2.37% 64.1.215.165
5 679 2.90% 201 1.56% 5180 2.25% 5 0.14% 74.53.3.133
6 635 2.72% 500 3.88% 3208 1.39% 73 1.99% 38.99.44.105
7 542 2.32% 542 4.21% 4835 2.10% 23 0.63% 70.85.98.210
8 503 2.15% 21 0.16% 1121 0.49% 1 0.03% 38.116.192.92
9 405 1.73% 405 3.14% 3613 1.57% 19 0.52% 204.14.110.100
10 364 1.56% 364 2.83% 3247 1.41% 21 0.57% 75.127.110.44
11 348 1.49% 131 1.02% 3095 1.34% 73 1.99% 66.249.70.219
12 305 1.30% 43 0.33% 1000 0.43% 3 0.08% 219.89.98.53
13 288 1.23% 142 1.10% 3436 1.49% 111 3.03% 67.195.37.113
14 247 1.06% 247 1.92% 2304 1.00% 23 0.63% 209.123.8.153
15 244 1.04% 244 1.89% 2176 0.94% 39 1.06% 204.10.137.48
16 240 1.03% 166 1.29% 3168 1.37% 17 0.46% 66.235.124.132
17 236 1.01% 132 1.02% 2563 1.11% 15 0.41% 38.108.180.88
18 235 1.01% 235 1.82% 2096 0.91% 23 0.63% 66.7.210.106
19 225 0.96% 9 0.07% 467 0.20% 1 0.03% 205.223.0.85
20 225 0.96% 225 1.75% 2007 0.87% 53 1.45% 64.22.114.170
21 215 0.92% 150 1.16% 2730 1.18% 15 0.41% 65.214.44.28
22 189 0.81% 141 1.09% 2240 0.97% 9 0.25% 193.164.8.62
23 185 0.79% 185 1.44% 1650 0.72% 106 2.89% 213.133.109.58
24 183 0.78% 183 1.42% 1632 0.71% 29 0.79% 74.52.115.90
25 169 0.72% 7 0.05% 424 0.18% 1 0.03% 218.102.223.57
26 165 0.71% 53 0.41% 1399 0.61% 19 0.52% 65.55.213.109
27 159 0.68% 11 0.09% 524 0.23% 1 0.03% 203.131.250.182
28 148 0.63% 24 0.19% 896 0.39% 20 0.55% 38.108.180.177
29 147 0.63% 15 0.12% 307 0.13% 1 0.03% 202.147.169.242
30 139 0.59% 27 0.21% 390 0.17% 1 0.03% 122.57.121.175

Top 10 of 1445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2361 10.10% 2140 16.61% 13992 6.07% 6 0.16% 195.128.18.18
2 1408 6.02% 652 5.06% 12916 5.61% 107 2.92% 66.249.73.233
3 49 0.21% 49 0.38% 9198 3.99% 22 0.60% 213.174.60.234
4 33 0.14% 33 0.26% 7695 3.34% 24 0.65% 98.174.224.155
5 679 2.90% 201 1.56% 5180 2.25% 5 0.14% 74.53.3.133
6 542 2.32% 542 4.21% 4835 2.10% 23 0.63% 70.85.98.210
7 405 1.73% 405 3.14% 3613 1.57% 19 0.52% 204.14.110.100
8 288 1.23% 142 1.10% 3436 1.49% 111 3.03% 67.195.37.113
9 717 3.07% 590 4.58% 3354 1.46% 87 2.37% 64.1.215.165
10 364 1.56% 364 2.83% 3247 1.41% 21 0.57% 75.127.110.44

Top 30 of 318 Total Referrers
# Hits Referrer
1 12565 53.75% - (Direct Request)
2 157 0.67% http://www.trade/
3 76 0.33% http://com-milfseeker.com/
4 65 0.28% http://bangbros-pass.com/
5 65 0.28% http://teenhitchhikers2.com/
6 64 0.27% http://gangbangsquad2.com/gangbangsquad.html
7 64 0.27% http://www.oxmilf.com/milf.php3
8 64 0.27% http://www.tranny-club.net/tranny-trouble.php
9 63 0.27% http://cfnm-secret.cpu2009.com/
10 63 0.27% http://cum-cumfiesta.com/
11 63 0.27% http://nude-black-women.heopa.com/
12 63 0.27% http://nude-teen-girls.heopa.com/
13 62 0.27% http://cfnm.cpu2009.com/
14 62 0.27% http://cum-cumfiesta.com/cum-fiesta-lauren.html
15 62 0.27% http://nude-women.heopa.com/
16 62 0.27% http://welivetogether.brunettes4u.com/
17 60 0.26% http://gangbangsquad2.com/
18 57 0.24% http://bait-bus.brunettes4u.com/
19 57 0.24% http://fuckspy.brunettes4u.com/
20 56 0.24% http://sex-teen.21yold.com/
21 56 0.24% http://teen-girl.21yold.com/
22 56 0.24% http://teen-porn.21yold.com/
23 56 0.24% http://teen-sex-pictures.21yold.com/
24 55 0.24% http://bangboat.brunettes4u.com/
25 55 0.24% http://cumfiesta.brunettes4u.com/
26 55 0.24% http://milf-seeker.brunettes4u.com/
27 54 0.23% http://bangbus.brunettes4u.com/
28 54 0.23% http://www.oxmilf.com/my-friends-hot-mom.php3
29 53 0.23% http://assparade.brunettes4u.com/
30 53 0.23% http://bignaturals.brunettes4u.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 9 15.25% trade
2 5 8.47% forex nz
3 3 5.08% forex trading nz
4 3 5.08% fractals trading
5 3 5.08% http://trade.net.nz/links/learnforex.html
6 2 3.39% fractal indicator
7 2 3.39% fx chart
8 2 3.39% www.e-futures trading indicator
9 1 1.69% birdfeeders
10 1 1.69% bollinger bands
11 1 1.69% chart trade
12 1 1.69% daily fx market commentary
13 1 1.69% day trade foreign exchange
14 1 1.69% elliott fractal
15 1 1.69% elliott wave international consultancy
16 1 1.69% forex international trade data
17 1 1.69% forex trading training
18 1 1.69% foriegn exchange
19 1 1.69% fractal charts
20 1 1.69% fractal formations

Top 15 of 417 Total User Agents
# Hits User Agent
1 2804 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2566 10.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2361 10.10% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
4 1748 7.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1532 6.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 1352 5.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 893 3.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 720 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 679 2.90% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
10 637 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 530 2.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 529 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 414 1.77% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 395 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 287 1.23% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23375 100.00% 12896 100.10% 230426 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01